<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Fixated &#187; Climate change</title>
	<atom:link href="http://carbonfixated.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonfixated.com</link>
	<description>Photosynthesising in a CO2-enriched world</description>
	<lastBuildDate>Sun, 09 May 2010 23:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tulipocalypse</title>
		<link>http://carbonfixated.com/tulipocalypse/</link>
		<comments>http://carbonfixated.com/tulipocalypse/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:35:15 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Tulip Festival]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/tulipocalypse/</guid>
		<description><![CDATA[Neatly underscoring just how unusual the winter of 2009-2010 was here in Canada, the Ottawa Tulip Festival is facing the prospect of a lack of tulips. CBC reports that crews have already started pulling up some tulip beds a week before the festival is even due to start. It isn’t all bad. The late blooming [...]]]></description>
			<content:encoded><![CDATA[<p>Neatly <a href="http://carbonfixated.com/godverdomme/">underscoring</a> just <a href="http://carbonfixated.com/that-really-was-a-warm-winter/">how unusual</a> the winter of 2009-2010 was here in Canada, the Ottawa Tulip Festival is facing the prospect of a lack of tulips. </p>
<p><a href="http://www.cbc.ca/canada/ottawa/story/2010/05/30/ott-tulip-early.html">CBC reports</a> that crews have already started pulling up some tulip beds a week before the festival is even due to start. </p>
<p>It isn’t all bad. The late blooming beds are still going strong, although they might not last the full two weeks of the Festival. And there are some beds that have yet to flower.</p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/05/IMG_7664.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_7664" border="0" alt="IMG_7664" src="http://carbonfixated.com/wp-content/uploads/2010/05/IMG_7664_thumb.jpg" width="434" height="323" /></a> </p>
<p>Yes, this winter it snowed in Europe and the U.S. But it was damn hot up here. </p>
<p><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" src="http://carbonfixated.com/wp-content/uploads/2010/03/2663431_thumb.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/tulipocalypse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prentice to Canadians: it’s all your fault</title>
		<link>http://carbonfixated.com/prentice-to-canadians-its-all-your-fault/</link>
		<comments>http://carbonfixated.com/prentice-to-canadians-its-all-your-fault/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:01:59 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/prentice-to-canadians-its-all-your-fault/</guid>
		<description><![CDATA[Jim Prentice on Earth Day: “As in any day where we symbolize a matter of significance, Earth Day highlights the cause, it highlights the importance of all of us making individual efforts, and so yes, it’s important,” he said. “I would like Canadians to think about our responsibility as stewards as one of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ottawasun.com/news/canada/2010/04/17/13626286-qmi.html">Jim Prentice on Earth Day:</a> </p>
<blockquote><p>“As in any day where we symbolize a matter of significance, Earth Day highlights the cause, it highlights the importance of all of us making individual efforts, and so yes, it’s important,” he said. </p>
<p>“I would like Canadians to think about our responsibility as stewards as one of the most remarkable landmasses on the earth and the obligation we have to leave Canada, cleaner and better than we found it,” he said. </p>
<p>To make that a reality, he said, <strong>Canadians should think about whether they should reduce the size of their car, recycle more, leave their phone chargers plugged in or if they need to keep that flat-screen TV on all the time. </strong></p>
<p>“It’s a question of the individual choices we make,” he added. “How many televisions are you going to have in your house? Are you going to shop and try to get the most efficient appliances in your home? It’s about choices.”</p>
</blockquote>
<p>If Canadians should think about changing anything it is their laws and politicians, not their behaviour. We have tried Prentice’s approach before, after all. The One Tonne Challenge <a href="http://www.canada.com/nationalpost/news/story.html?id=fd9ff4f9-3e11-4dbe-8bfe-398dec2b9cac">was an abject failure</a> of a policy for reducing carbon emissions, and would not have made much of a dent considering the sources of most of this country’s emissions (see chart). </p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/04/figure10_e.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="figure10_e" border="0" alt="figure10_e" src="http://carbonfixated.com/wp-content/uploads/2010/04/figure10_e_thumb.gif" width="434" height="367" /></a> </p>
<h6>Note: The grey portion of the chart represents GHG emissions from the energy sector. The activity sectors reflect the UNFCCC methodology. Source: Environment Canada, 2007a. National Inventory Report: Greenhouse Gas Sources and Sinks in Canada, 1990–2005. Greenhouse Gas Division, Ottawa, Ontario.</h6>
<p>And besides, if Prentice really wants to change Canadians’ behaviour, he should do more than exhort them to just think about doing so for one day a year. A price on carbon, <a href="http://www.econ-environment.ca/">as economists will agree</a>, would do more to change behaviour than would simply thinking a little on Earth Day. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/prentice-to-canadians-its-all-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Bastardi has &#8220;some pretty compelling evidence on what is driving CO2&#8221;</title>
		<link>http://carbonfixated.com/joe-bastardi-has-some-pretty-compelling-evidence-on-what-is-driving-co2/</link>
		<comments>http://carbonfixated.com/joe-bastardi-has-some-pretty-compelling-evidence-on-what-is-driving-co2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:56:05 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/joe-bastardi-has-some-pretty-compelling-evidence-on-what-is-driving-co2/</guid>
		<description><![CDATA[At least, he thinks its compelling. Bolding mine. The table below shows c02 increases on Mt Loa since 1959. One can notice the spiking of co2 when el ninos occur, and how the co2 increases were higher when the PDO went warm. This further supports my idea that we are going to get our answer [...]]]></description>
			<content:encoded><![CDATA[<p>At least, <a href="http://global-warming.accuweather.com/2010/04/food_for_thought_from_joe_bast.html">he thinks its compelling</a>. Bolding mine. </p>
<blockquote><p>The table below shows c02 increases on Mt Loa since 1959. One can notice the spiking of co2 when el ninos occur, and how the co2 increases were higher when the PDO went warm. This further supports my idea that we are going to get our answer as to what is causing the warming. Cycles of c02 and the evidence that the <strong>co2 RESPONDS to warming not causes</strong> is pretty straightforward with co-ordinating the data. <strong>The real kick in the teeth of co2 being the driver is the big fall with the Pinitubo cooling</strong>!</p>
<p>[table at <a href="http://global-warming.accuweather.com/2010/04/food_for_thought_from_joe_bast.html">link</a>]</p>
<p>When you put it against the global temps, <strong>the co2 is plainly following the Pacific</strong>.. the new cold PDO should see a flattening out of the rate of rise.</p>
<p>It would appear <strong>the co2 spikes are occurring with warming that is caused by the natural drivers of the warm PDO and the el nino</strong>. The most damming of the <strong>evidence against co2 being the driver was the drop around 1992 with Pinitubo cooling</strong>. To the rationale, objective person, does this look like co2 with its erratic up and downs around the times of el ninos, is the driver, or the driven. The answer is obvious, it is responding to spikes that occur with warming episodes, the driven, not the driver. You can see the response in co2 with and after the nino.</p>
</blockquote>
<p>Joe Bastardi is a senior long range weathercaster with Accuweather, and often seen on CNN and Fox News. He is also quite, quite wrong about CO2, fails to explain the year on year overall rise in atmospheric CO2 measured at Mauna Loa and appears to be oblivious to the relationship between gas solubility and ocean temperature. </p>
<p><a href="http://carbonfixated.com/trusting-the-weatherman/">Meteorologists are not climatologists</a>, and sometimes it shows. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/joe-bastardi-has-some-pretty-compelling-evidence-on-what-is-driving-co2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind and water mills in 14th Century England</title>
		<link>http://carbonfixated.com/wind-and-water-mills-in-14th-century-england/</link>
		<comments>http://carbonfixated.com/wind-and-water-mills-in-14th-century-england/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:22:50 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[medieval machine]]></category>
		<category><![CDATA[watermills]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/wind-and-water-mills-in-14th-century-england/</guid>
		<description><![CDATA[In Medieval England, ambient energy was the labour saving power source of choice. Wind and water power, including tidal, was harnessed to run mills and forges all across England; there were thousands of them, perhaps around 10,000 in the early 14th century. We can get a sense of their ubiquity from the following maps, first [...]]]></description>
			<content:encoded><![CDATA[<p>In Medieval England, ambient energy was the labour saving power source of choice. Wind and water power, including tidal, was harnessed to run mills and forges all across England; there were thousands of them, perhaps around 10,000 in the early 14th century. </p>
<p>We can get a sense of their ubiquity from the following maps, first showing just the windmills recorded on manors in escheats (inquisitions <em>post mortem</em>). Source: <em><a href="http://www.amazon.com/Mills-Medieval-Economy-England-1300-1540/dp/0199265585/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271261649&amp;sr=1-1">Mills in the medieval economy: England, 1300-1540 By John Langdon</a></em><em></em>. </p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/04/Windmills14thC.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Windmills 14thC" border="0" alt="Windmills 14thC" src="http://carbonfixated.com/wp-content/uploads/2010/04/Windmills14thC_thumb.jpg" width="441" height="423" /></a> </p>
<p>Water was also widely harnessed on manor lands, both inland and at the coast as tidal mills.&#160; </p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/04/Watermills14thC.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Watermills 14thC" border="0" alt="Watermills 14thC" src="http://carbonfixated.com/wp-content/uploads/2010/04/Watermills14thC_thumb.jpg" width="441" height="404" /></a> </p>
</p>
<p>To get a sense of how common water and wind power was – when it used to be in everyone’s backyard &#8211; I also recommend reading <a href="http://www.amazon.com/Medieval-Machine-Industrial-Revolution-Middle/dp/0140045147">The Medieval Machine: The Industrial Revolution of the Middle Ages</a> by Jean Gimpel. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/wind-and-water-mills-in-14th-century-england/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climategate cartoonist wins Pulitzer</title>
		<link>http://carbonfixated.com/climategate-cartoonist-wins-pulitzer/</link>
		<comments>http://carbonfixated.com/climategate-cartoonist-wins-pulitzer/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:13:49 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Mark Fiore]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/climategate-cartoonist-wins-pulitzer/</guid>
		<description><![CDATA[Mark Fiore picked up the 2010 Pulitzer Prize for Editorial Cartooning: For a distinguished cartoon or portfolio of cartoons characterized by originality, editorial effectiveness, quality of drawing and pictorial effect, in print or online or both, Ten thousand dollars ($10,000). Awarded to Mark Fiore, self syndicated, for his animated cartoons appearing on SFGate.com, the San [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Fiore picked up the <a href="http://www.pulitzer.org/citation/2010-Editorial-Cartooning">2010 Pulitzer Prize for Editorial Cartooning</a>: </p>
<blockquote><p>For a distinguished cartoon or portfolio of cartoons characterized by originality, editorial effectiveness, quality of drawing and pictorial effect, in print or online or both, Ten thousand dollars ($10,000). </p>
<p>Awarded to Mark Fiore, self syndicated, for his animated cartoons appearing on SFGate.com, the San Francisco Chronicle Web site, where his biting wit, extensive research and ability to distill complex issues set a high standard for an emerging form of commentary.</p>
</blockquote>
<p>According to the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/12/BAON1CTHIB.DTL">San Franciso Chronicle</a>, “Fiore&#8217;s winning entry included &quot;Science-gate,&quot; which adopts the voice-over tone of a mudslinging political ad to lampoon skeptics of global warming.”</p>
<p>You can see <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/12/09/fiorescience.DTL">the winning entry here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/climategate-cartoonist-wins-pulitzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Godverdomme?</title>
		<link>http://carbonfixated.com/godverdomme/</link>
		<comments>http://carbonfixated.com/godverdomme/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:16:30 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Tulip Festival]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/godverdomme/</guid>
		<description><![CDATA[It’s official: the tulips are blooming early in Ottawa. They usually come up in mid-April, not mid March. That’s how weird a winter it has been: soil temperatures two weeks ahead of schedule, no snowfall in March, record breaking warmth and now, early tulips. The Dutch ambassador isn’t worried: Dutch ambassador Wim Geerts, who grew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ottawacitizen.com/life/Mild+spring+giving+tulips+head+start+festival/2723204/story.html">It’s official</a>: the tulips are blooming early in Ottawa. They usually come up in mid-April, not mid March. That’s how weird a winter it has been: soil temperatures two weeks ahead of schedule, no snowfall in March, record breaking warmth and now, early tulips. </p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/03/dutchboydike.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="artist impression of the Dutch ambassador" border="0" alt="artist impression of the Dutch ambassador" align="right" src="http://carbonfixated.com/wp-content/uploads/2010/03/dutchboydike_thumb.jpg" width="139" height="198" /></a> </p>
<p>The Dutch ambassador isn’t worried: </p>
<blockquote><p>Dutch ambassador Wim Geerts, who grew up with tulips, said Ottawa residents shouldn&#8217;t worry as things could change between now and festival time. &quot;We&#8217;ll keep our fingers crossed,&quot; he said.</p>
</blockquote>
<p>The organisers of the tulip festival plant the tulips to bloom in the early, middle or late season. They planted more than a million bulbs in October 2009. </p>
<blockquote><p>There is no option of rescheduling the festival to coincide with the blooming of the tulips. &quot;It&#8217;s a force that can&#8217;t be stopped,&quot; said Christine Charette, the festival&#8217;s director of planning and operations. &quot;We have booked many acts. It has to begin as scheduled.&quot; </p>
<p>The festival, which runs from May 7 to May 24, draws close to 600,000 visitors to the Ottawa area. </p>
<p>Charette says she is hopeful. &quot;This is Canada. It could snow tomorrow. We&#8217;re not too worried.&quot;</p>
</blockquote>
<p>Source: <a href="http://www.ottawacitizen.com/life/Mild+spring+giving+tulips+head+start+festival/2723204/story.html">Ottawa Citizen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/godverdomme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming skeptics growing in numbers</title>
		<link>http://carbonfixated.com/global-warming-skeptics-growing-in-numbers/</link>
		<comments>http://carbonfixated.com/global-warming-skeptics-growing-in-numbers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:20:03 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/global-warming-skeptics-growing-in-numbers/</guid>
		<description><![CDATA[“At least the number of holocaust deniers only grew by a third.” The Onion.]]></description>
			<content:encoded><![CDATA[<p>“At least the number of holocaust deniers only grew by a third.”</p>
<p><a href="http://www.theonion.com/content/amvo/global_warming_skeptics_growing_in">The Onion.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/global-warming-skeptics-growing-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOI requests &#8211; animal rights</title>
		<link>http://carbonfixated.com/foi-requests-animal-rights/</link>
		<comments>http://carbonfixated.com/foi-requests-animal-rights/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:33:28 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/foi-requests-animal-rights/</guid>
		<description><![CDATA[FOI requests have been sent to every university in Britain asking for details about animal experiments. The requests were sent by a convicted animal rights activist. His motivation: &#34;We&#8217;re putting the FOIs in just to find out what is happening with vivisection at the universities. If they&#8217;ve got nothing to hide, then it&#8217;s not a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/science/2010/mar/15/animal-rights-freedom-information-universities">FOI requests have been sent to every university in Britain</a> asking for details about animal experiments. The requests were sent by a convicted animal rights activist. </p>
<p>His motivation: </p>
<blockquote><p>&quot;We&#8217;re putting the FOIs in just to find out what is happening with vivisection at the universities. If they&#8217;ve got nothing to hide, then it&#8217;s not a problem for them to put the information out there.&quot;</p>
</blockquote>
<p>The researchers are nevertheless concerned.&#160; </p>
<blockquote><p>&quot;The way these questions are phrased, I don&#8217;t think this is an exercise in openness,&quot; said Syed Khawar Abbas, veterinary officer at the University of Leeds. &quot;This information can be used for intimidation. In the wrong hands, this information can cause problems for our scientists.&quot;</p>
<p>An information officer at a different university, who did not want to be identified, said: &quot;This has caused a great deal of concern among our staff who are worried about receiving threats or worse. Most scientists faced with FOI requests are happy to put stuff into the open and welcome the scrutiny, but in this case they are having to second guess the motives of people who might use this information.&quot;</p>
</blockquote>
<p>Oh yes, and this sounded <a href="http://en.wikipedia.org/wiki/Climatic_Research_Unit_hacking_incident">familiar</a>: </p>
<blockquote><p>One university scientist said: &quot;The most likely motivation here is that they want to catch somebody out. If they can find some bad wording in minutes from a meeting, then they can use that to claim we are up to no good.&quot;</p>
</blockquote>
<p>I think we can go ahead now and add ‘harassment by FOI’ to the activist handbook. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/foi-requests-animal-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to a climate change denier? There&#8217;s an app for that</title>
		<link>http://carbonfixated.com/talking-to-a-climate-change-denier-theres-an-app-for-that/</link>
		<comments>http://carbonfixated.com/talking-to-a-climate-change-denier-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:38:50 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Skeptical Science app]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/talking-to-a-climate-change-denier-theres-an-app-for-that/</guid>
		<description><![CDATA[Skeptical Science is now available as an iPhone App. Now, that is handy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skepticalscience.com/">Skeptical Science</a> is <a href="http://www.skepticalscience.com/news.php?n=137">now available as an iPhone App</a>. </p>
<p><a href="http://carbonfixated.com/wp-content/uploads/2010/02/iphone_app_top10.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="iphone_app_top10" border="0" alt="iphone_app_top10" src="http://carbonfixated.com/wp-content/uploads/2010/02/iphone_app_top10_thumb.jpg" width="132" height="244" /></a> </p>
<p>Now, that is handy. </p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/talking-to-a-climate-change-denier-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trees will not become unstoppable killing machines, admit climate scientists&#8221;</title>
		<link>http://carbonfixated.com/trees-will-not-become-unstoppable-killing-machines-admit-climate-scientists/</link>
		<comments>http://carbonfixated.com/trees-will-not-become-unstoppable-killing-machines-admit-climate-scientists/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:44:49 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[grey literature]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[killer tree rampage of death]]></category>

		<guid isPermaLink="false">http://carbonfixated.com/trees-will-not-become-unstoppable-killing-machines-admit-climate-scientists/</guid>
		<description><![CDATA[TREES will not uproot themselves and embark on blood-soaked killing sprees by 2035, global warming experts have admitted. The International Panel on Climate Change confirmed the evidence had not been peer-reviewed and will now amend the section of its 2007 report devoted to &#8216;killer trees&#8217;. A spokesman said: &#34;It appears the claim was not based [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.thedailymash.co.uk/news/environment/trees-will-not-become-unstoppable-killing-machines%2c-admit-climate-scientists-201002022433/">TREES will not uproot themselves</a> and embark on blood-soaked killing sprees by 2035, global warming experts have admitted. </p>
<p>The International Panel on Climate Change confirmed the evidence had not been peer-reviewed and will now amend the section of its 2007 report devoted to &#8216;killer trees&#8217;. </p>
<p>A spokesman said: &quot;It appears the claim was not based on new data or field research but on that bit with the angry, talking trees in Lord of the Rings: The Two Towers. </p>
<p>&quot;We&#8217;re reviewing our procedures to determine how it made it into the final draft, though someone should probably have noticed the vivid description of the attack on Saruman&#8217;s underground orc factory.</p>
</blockquote>
<p>Given that The Telegraph and The Times are on a mission to identify every single example of <a href="http://www.ipcc.ch/pdf/ipcc-principles/ipcc-principles-appendix-a.pdf">grey literature</a> in WGII and III so that they can absolutely lose their shit about it, it’s amazing that they missed this one. </p>
<blockquote><p>The killer tree scandal is the latest embarrassment for the IPCC which has also been forced to withdraw claims that global warming will cause elephants to grow to more than 200ft tall and develop an extra pair of massive tusks after sceptics pointed out it was obviously from Lord of The Rings: The Return of the King.</p>
</blockquote>
<p>Oh, when will it all end?</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonfixated.com/trees-will-not-become-unstoppable-killing-machines-admit-climate-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
